Deposit Rates
11 Month CD
3.87% APY1
25 Month CD
3.66% APY1
checking
savings
Certificates of Deposit (Cds)
| 5 Month CD Special | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 - $99,999.99 | 3.94% | 4.01% |
| $100,000 - $250,000 | 3.94% | 4.01% |
| $250,000.01 & Above | 3.94% | 4.01% |
| 11 Month CD Special | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 - $99,999.99 | 3.80% | 3.87% |
| $100,000 - $250,000 | 3.80% | 3.87% |
| $250,000.01 & Above | 3.80% | 3.87% |
| 25 Month CD Special | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 - $99,999.99 | 3.60% | 3.66% |
| $100,000 - $250,000 | 3.60% | 3.66% |
| $250,000.01 & Above | 3.60% | 3.66% |
All Certificate of Deposit (CD) rates listed are fixed rates. There is a $500 minimum deposit to open the CD and earn the Annual Percentage Yield (APY). At maturity, 5-Month CD will renew to a 91-day CD term, the 11-Month CD will renew to a 182-day CD term, and the 25-Month CD will renew to a 2-year CD term at the then current rates, terms, and conditions. The 5-Month CD Special is not available to IRA customers. The 11-month and 25-Month CD special are available to IRA customers. Limited time offer. Substantial penalty for early withdrawal.
| 30 Day Savers CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
|
$250 - $2,499.99
|
0.15% | 0.15% |
|
$2,500 - $99,999.99
|
0.20% | 0.20% |
|
$100,000 - $250,000
|
0.23% | 0.23% |
|
$250,000.01 & Above
|
0.28% | 0.28% |
| 91 Day CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 0.45% | 0.45% |
| 182 Day CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 0.55% | 0.55% |
| 1 Year CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 0.85% | 0.85% |
| 18 Month CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 0.90% | 0.90% |
| 2 Year CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 0.95% | 0.95% |
| 3 Year CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 1.15% | 1.16% |
| 4 Year CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 1.35% | 1.36% |
| 5 Year CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 1.55% | 1.56% |
- 30 - 364 Days: 90 days interest on amount withdrawn
- 1 Year - Under 3 Years: 180 days interest on amount withdrawn
- 3 Years & Over: 365 days interest on amount withdrawn
- Savers CD: $50 or 7 days interest on amount withdrawn, whichever is greater.
- Specific specials could have different penalties applied and would be disclosed on the Truth In Savings Disclosure given at the time of purchase.
individual retirement accounts (IRAs)
| 11 Month IRA CD Special | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $1,000 - $99,999.99 | 3.80% | 3.87% |
| $100,000 - $250,000 | 3.80% | 3.87% |
| $250,000.01 & Above | 3.80% | 3.87% |
| 25 Month IRA CD Special | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $1,000 - $99,999.99 | 3.60% | 3.66% |
| $100,000 - $250,000 | 3.60% | 3.66% |
| $250,000.01 & Above | 3.60% | 3.66% |
All Certificate of Deposit (CD) rates listed are fixed rates. There is a $1,000 minimum deposit to open the CD and earn the Annual Percentage Yield (APY). At maturity, the 11-Month CD will renew to a 182-day CD term, and the 25-Month CD will renew to a 2-year CD term at the then current rates, terms, and conditions. Limited time offer. Substantial penalty for early withdrawal.
| 182 Day CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 0.55% | 0.55% |
| 1 Year Variable CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 0.85% | 0.85% |
| 1 Year CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 0.85% | 0.85% |
| 18 Month CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 0.90% | 0.90% |
| 2 Year CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 0.95% | 0.95% |
| 3 Year CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 1.15% | 1.16% |
| 4 Year CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 1.35% | 1.36% |
| 5 Year CD | Interest Rate | Annual Percentage Yield (APY) |
|---|---|---|
| $500 & Above | 1.55% | 1.56% |
- 30 - 364 Days: 90 days interest on amount withdrawn
- 1 Year - Under 3 Years: 180 days interest on amount withdrawn
- 3 Years & Over: 365 days interest on amount withdrawn
- Savers CD: $50 or 7 days interest on amount withdrawn, whichever is greater.
- Specific specials could have different penalties applied and would be disclosed on the Truth In Savings Disclosure given at the time of purchase.
- Rates may change daily at CSB's discretion.
- Minimum balances shown are required to obtain the advertised annual percentage yield (APY). All APYs are calculated using $1,000.00 with monthly compounding interest.
- Fees could reduce the earnings on the account.
- The Commercial & Savings Bank reserves the right to accept deposits from only its local market area. No brokered deposits.

